Infrastructure
Buildings
| S.N. | Name of Building | Source of Funding | Completion Year | Plinth Area (Sq.m) | Expenditure (Rs.) |
|---|---|---|---|---|---|
| 1 | Administrative Building | ICAR | 1999 | 534 | |
| 2 | Farmers Hostel | ICAR | 2005 | 412 | |
| 3 | Staff Quarters (6) | ICAR | 2006 | 2754000 | |
| 4 | Demonstration Units (a) Polyhouse (b) Agro-net house Sprinkler and drip irrigation system Polyhouse Agronet |
ICAR, NHM NHM |
2006-07 2006-07 2006-07 2012-13 2012-13 |
484 190 7.7 ha 240 240 |
2110000 100000 200000 2,62000 1,73000 |
| 5 | Fencing (Compound wall) | ICAR/ RKVY | 2003, 2010 and 2012 | 1387m | 2700000 |
| 6 | Rain Water Harvesting System | ICAR | 2006 | 14000 m3 | 1300000 |
| 7 | Threshing Floor | ICAR | 2006 | 11.60 | 100000 |
| 8 | Farm Godown | ICAR | 2007 | 75 | 135000 |
| 9 | Implement Shade | ICAR | 2010 | 192 m2 | 300000 |
| 10 | Khet Talai | GOR | 2011-12 | 400 | 120000 |
| 11 | Goat Unit | RF | 2013-14 | 1600m | 121000 |
Vehicles
| S.N. | Type of Vehicle | Year of Purchase | Cost (Rs.) | Total kms. Run |
|---|---|---|---|---|
| 1 | Jeep Bolero | 2010 | 548000 | 168000 km |
| 2 | Tractor | 1998 | 246070.00 | 6500 Hours |
| 3 | Motorcycle | 2011 | 49950.00 | 371385 km |
Equipments & AV Aids
| Name of the Equipment | Year of Purchase | Cost (Rs.) |
|---|---|---|
| Disc Harrow | 1996 | 13419 |
| Thresher | 2007 | 44899 |
| Trolly Tractor | 1998 | 38000 |
| Trolly Jeep | 1999 | 22688 |
| Rotovator | 2007 | 49500 |
| Seed Drill | 2007 | 14500 |
| Bund Former | 2007 | 13500 |
| Cultivator | 2007 | 14000 |
| Multi-Crop Thresher | 2011 | 147500 |
| Multi Laminar Air Flow | 2012 | 69825 |
| Hot Air Oven | 2012 | 37287 |
| BOD Incubator | 2012 | 94477 |
| Autoclave | 2012 | 55044 |
| Digital Electronic Balance | 2012 | 46000 |
| Microscope | 2012 | 185000 |
| Water Tank | 2012-13 | 63805 |
| Disc Harrow | 2012-13 | 39500 |
| Land Leveler | 2012-13 | 19000 |
| Autoclave | 2014-15 | 21600 |
| AV Aids | ||
| LCD | 2005 | 82620 |
| LCD | 2007 | 98138 |
| Data Analyzer | 2006 | 14500 |
| Digital Camera | 2007 | 24600 |
| PAS | 2000 | 6500 |
| Sound System in Training Hall | 2008 | 18500 |
| Fax Machine | 2008 | 6400 |
| Digital Cum Movie Camera | 2010 | 25000 |
| Fax Machine Cum Printer | 2009 | 15000 |
| Computer with Accessories -4 | 2006, 2008, 2010 | 180000 |
| Printer all in One | 2010 | 16900 |
| EPBX System | 2010 | 49350 |
| PAS | 2010 | 29850 |






